Sunrisers Hyderabad is populary known as Orange Army won their 1st title in 2016 under David Warner’s Captaincy. They are desperate to repeat the same feat in TATA IPL 2023. Let’s see what’s there in their armoury for this season. Following is the Schedule of Sunrisers Hyderabad –
Match No. | Date & Time | SRH vs | Venue | Match Result |
---|---|---|---|---|
4 | 2nd April 03:30pm IST | Rajasthan Royals | Rajiv Gandhi International Stadium, Hyderabad | RR won by 72 runs |
10 | 7th April 07:30pm IST | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG won by 5 wickets |
14 | 9th April 07:30pm IST | Punjab Kings | Rajiv Gandhi International Stadium, Hyderabad | SRH won by 8 wickets |
19 | 14th April 07:30pm IST | Kolkata Knight Riders | Eden Gardens, Kolkata | SRH won by 23 runs |
25 | 18th April 07:30pm IST | Mumbai Indians | Rajiv Gandhi International Stadium, Hyderabad | MI won by 14 runs |
29 | 21st April 07:30pm IST | Chennai Super Kings | MA Chidambaram Stadium, Chennai | CSK won by 7 wickets |
34 | 24th April 07:30pm IST | Delhi Capitals | Rajiv Gandhi International Stadium, Hyderabad | DC won by 7 runs |
40 | 29th April 07:30pm IST | Delhi Capitals | Arun Jaitley Stadium, Delhi | SRH won by 9 runs |
47 | 4th May 07:30pm IST | Kolkata Knight Riders | Rajiv Gandhi International Stadium, Hyderabad | KKR won by 5 runs |
52 | 7th May 07:30pm IST | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | SRH won by 4 wickets |
58 | 13th May 03:30pm IST | Lucknow Super Giants | Rajiv Gandhi International Stadium, Hyderabad | LSG won by 7 wickets |
62 | 15th May 07:30pm IST | Gujarat Titans | Narendra Modi Stadium, Ahmedabad | GT won by 34 runs |
65 | 18th May 07:30pm IST | Royal Challengers Bangalore | Rajiv Gandhi International Stadium, Hyderabad | RCB won by 8 wickets |
69 | 21st May 03:30pm IST | Mumbai Indians | Wankhede Stadium, Mumbai | MI won by 8 wickets |
Sunrisers Hyderabad (SRH) IPL 2023 Squad
Players | Role | Price (in INR) |
---|---|---|
Aiden Markram (c) | Batsman | 2.6 Cr |
Harry Brook | Batsman | 13.25 Cr |
Mayank Agarwal | Batsman | 8.25 Cr |
Rahul Tripathi | Batsman | 8.5 Cr |
Anmolpreet Singh | Batsman | 20 Lakh |
Abdul Samad | Batsman | 4 Cr |
Glenn Phillips | WK/Batsman | 1.5 Cr |
Heinrich Klaasen | WK/Batsman | 5.25 Cr |
Upendra Singh Yadav | WK/Batsman | 25 Lakh |
Samarth Vyas | All-rounder | 20 Lakh |
Vivrant Sharma | All-rounder | 2.6 Cr |
Washington Sundar | All-rounder | 8.75 Cr |
Abhishek Sharma | All-rounder | 6.5 Cr |
Sanvir Singh | All-rounder | 20 Lakh |
Nitish Kumar Reddy | All-rounder | 20 Lakh |
Bhuvaneshwar Kumar | Bowler | 4.2 Cr |
T Natarajan | Bowler | 4 Cr |
Umran Malik | Bowler | 4 Cr |
Kartik Tyagi | Bowler | 4 Cr |
Adil Rashid | Bowler | 2 Cr |
Mayank Markande | Bowler | 50 Lakh |
Marco Jansen | Bowler | 4.2 Cr |
Mayank Dagar | Bowler | 1.8 Cr |
Akeal Hosein | Bowler | 1 Cr |
Fazalhaq Farooqi | Bowler | 50 Lakh |
IPL 2023: SRH unveils new jersey for latest IPL edition
Check out TATA IPL 2023 Schedule