Faf du Plesis led Royal Challengers Bangalore looks strong on paper this time. Will Faf be able to make RCB champions for the first time since the inception of IPL? Hope to see RCB as the Champions of IPL 2023.
Match No. | Date & Time | RCB vs | Venue | Match Result |
---|---|---|---|---|
5 | 2nd April 07:30pm IST | Mumbai Indians | M.Chinnaswamy Stadium, Bengaluru | RCB won by 8 wickets |
9 | 6th April 07:30pm IST | Kolkata Knight Riders | Eden Gardens, Kolkata | KKR won by 81 runs |
15 | 10th April 07:30pm IST | Lucknow Super Giants | M.Chinnaswamy Stadium, Bengaluru | LSG won by 1 wicket |
20 | 15th April 03:30pm IST | Delhi Capitals | M.Chinnaswamy Stadium, Bengaluru | RCB won by 23 runs |
24 | 17th April 07:30pm IST | Chennai Super Kings | M.Chinnaswamy Stadium, Bengaluru | CSK won by 8 runs |
27 | 20th April 03:30pm IST | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali | RCB won by 24 runs |
32 | 23rd April 03:30pm IST | Rajasthan Royals | M.Chinnaswamy Stadium, Bengaluru | RCB won by 7 runs |
36 | 26th April 07:30pm IST | Kolkata Knight Riders | M.Chinnaswamy Stadium, Bengaluru | KKR won by 21 runs |
43 | 1st May 07:30pm IST | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | RCB won by 18 runs |
50 | 6th May 07:30pm IST | Delhi Capitals | Arun Jaitley Stadium, Delhi | DC won by 7 wickets |
54 | 9th May 07:30pm IST | Mumbai Indians | Wankhede Stadium, Mumbai | MI won by 6 wickets |
60 | 14th May 03:30pm IST | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | RCB won by 112 runs |
65 | 18th May 07:30pm IST | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | RCB won by 8 wickets |
70 | 21th May 07:30pm IST | Gujarat Titans | M.Chinnaswamy Stadium, Bengaluru | GT won by 6 wickets |
Royal Challengers Bangalore (RCB) IPL 2023 Squad
Players | Role | Price (in INR) |
---|---|---|
Faf du Plessis (c) | Batsman | 7 Cr |
Virat Kohli | Batsman | 15 Cr |
Suyash Prabhudessai | Batsman | 30 Lakh |
Rajat Patidar | Batsman | 20 Lakh |
Will Jacks | Batsman | 3.2 Cr |
Finn Allen | Batsman/WK | 80 Lakh |
Dinesh Karthik | Batsman/WK | 5.5 Cr |
Anuj Rawat | Batsman/WK | 3.4 Cr |
Glenn Maxwell | All-rounder | 11 Cr |
Mahipal Lomror | All-rounder | 95 Lakh |
Shahbaz Ahmed | All-rounder | 2.4 Cr |
Manoj Bhandage | All-rounder | 20 Lakh |
Sonu Yadav | All-rounder | 20 Lakh |
Md. Siraj | Bowler | 7 Cr |
Harshal Patel | Bowler | 10.75 Cr |
Karn Sharma | Bowler | 50 Lakh |
Josh Hazlewood | Bowler | 7.75 Cr |
Wanindu Hasaranga | Bowler | 10.75 Cr |
David Willey | Bowler | 2 Cr |
Reece Topley | Bowler | 1.9 Cr |
Rajan Kumar | Bowler | 70 Lakh |
Himanshu Sharma | Bowler | 20 Lakh |
Siddharth Kaul | Bowler | 75 Lak |
Akash Deep | Bowler | 20 Lakh |
Avinash Singh | Bowler | 60 Lakh |
RCB unveils new jersey in red & black ahead of IPL 2023
Check out TATA IPL 2023 Schedule