Winner of the very 1st edition of Indian Premiere League, Rajasthan Royals haven’t won title since 2008. With young squad, Sanju Samson led RR will definitely look to turn the table this time. Let’s take a look at their busy schedule of TATA IPL 2023.
Match No. | Date & Time | RR vs | Venue | Match Result |
---|---|---|---|---|
4 | 2nd April 03:30pm IST | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | RR won by 72 runs |
8 | 5th April 07:30pm IST | Punjab Kings | Barsapara Cricket Stadium, Guwahati | Punjab Kings won by 5 runs |
11 | 8th April 03:30pm IST | Delhi Capitals | Barsapara Cricket Stadium, Guwahati | RR won by 57 runs |
17 | 12th April 07:30pm IST | Chennai Super Kings | MA Chidambaram Stadium, Chennai | RR won by 3 runs |
23 | 16th April 07:30pm IST | Gujarat Titans | Narendra Modi Stadium, Ahmedabad | RR won by 3 wickets |
26 | 19th April 07:30pm IST | Lucknow Super Giants | Sawai Mansingh Stadium, Jaipur | LSG won by 10 runs |
32 | 23rd April 03:30pm IST | Royal Challengers Bangalore | M.Chinnaswamy Stadium, Bengaluru | RCB won by 7 runs |
37 | 27th April 07:30pm IST | Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | RR won by 32 runs |
42 | 30th April 07:30pm IST | Mumbai Indians | Wankhede Stadium, Mumbai | MI won by 6 wickets |
48 | 5th May 07:30pm IST | Gujarat Titans | Sawai Mansingh Stadium, Jaipur | GT won by 9 wickets |
52 | 7th May 07:30pm IST | Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | SRH won by 4 wickets |
56 | 11th May 07:30pm IST | Kolkata Knight Riders | Eden Gardens, Kolkata | RR won by 9 wickets |
60 | 14th May 03:30pm IST | Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur | RCB won by 112 runs |
66 | 19th May 07:30pm IST | Punjab Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala | RR won by 4 wickets |
Rajasthan Royals (RR) IPL 2023 Squad
Players | Role | Price (in INR) |
---|---|---|
Sanju Samson (c) | WK/Batsman | 14 Cr |
Devdutt Padikkal | Batsman | 7.75 Cr |
Joe Root | Batsman | 1 Cr |
Yashasvi Jaiswal | Batsman | 4 Cr |
Riyan Parag | Batsman | 3.8 Cr |
Shimron Hetmyer | Batsman | 8.5 Cr |
Jos Buttler | WK/Batsman | 10 Cr |
Dhruv Jurel | WK/Batsman | 20 Lakh |
Kunal Singh Rathore | WK/Batsman | 20 Lakh |
Abdul Basith | All-rounder | 20 Lakh |
Jason Holder | All-rounder | 5.75 Cr |
Donovan Ferreira | All-rounder | 50 Lakh |
Akash Vashisht | All-rounder | 20 Lakh |
R Ashwin | Bowler | 5 Cr |
Yuzvendra Chahal | Bowler | 6.5 Cr |
KC Cariappa | Bowler | 30 Lakh |
KM Asif | Bowler | 30 Lakh |
Kuldeep Sen | Bowler | 20 Lakh |
Kuldip Yadav | Bowler | 20 Lakh |
Murugan Ashwin | Bowler | 20 Lakh |
Adam Zampa | Bowler | 1.5 Cr |
Navdeep Saini | Bowler | 2.6 Cr |
Obed McCoy | Bowler | 75 Lakh |
Prasidh Krishna | Bowler | 10 Cr |
Trent Boult | Bowler | 8 Cr |
IPL 2023: RR unveils their new jersey
Check out TATA IPL 2023 Schedule