Shikhar Dhawan led Punjab Kings will try their luck in the latest edition of TATA IPL 2023. Will the young team be able to deliver what their supporters want? Let’s look the schedule, venues, playing squads to find more.
Match No. | Date & Time | PK vs | Venue | Match Results |
---|---|---|---|---|
2 | 1st April 03:30pm IST | Kolkata Knight Riders | Punjab Cricket Association IS Bindra Stadium, Mohali | Punjab Kings won by 7 runs (DLS method) |
8 | 5th April 07:30pm IST | Rajasthan Royals | Barsapara Cricket Stadium, Guwahati | Punjab Kings won by 5 runs |
14 | 9th April 07:30pm IST | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | SRH won by 8 wickets |
18 | 13th April 07:30pm IST | Gujarat Titans | Punjab Cricket Association IS Bindra Stadium, Mohali | GT won by 6 wickets |
21 | 15th April 07:30pm IST | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | PBKS won by 2 wickets |
27 | 20th April 03:30pm IST | Royal Challengers Bangalore | Punjab Cricket Association IS Bindra Stadium, Mohali | RCB won by 24 runs |
31 | 22nd April 07:30pm IST | Mumbai Indians | Wankhede Stadium, Mumbai | PBKS won by 13 runs |
38 | 28th April 07:30pm IST | Lucknow Super Giants | Punjab Cricket Association IS Bindra Stadium, Mohali | LSG won by 56 runs |
41 | 30th April 03:30pm IST | Chennai Super Kings | MA Chidambaram Stadium, Chennai | PBKS won by 4 wickets |
45 | 3rd May 07:30pm IST | Mumbai Indians | Punjab Cricket Association IS Bindra Stadium, Mohali | MI won by 6 wickets |
53 | 8th May 07:30pm IST | Kolkata Knight Riders | Eden Gardens, Kolkata | KKR won by 5 wickets |
59 | 13th May 07:30pm IST | Delhi Capitals | Arun Jaitley Stadium, Delhi | PBKS won by 31 runs |
64 | 17th May 07:30pm IST | Delhi Capitals | Himachal Pradesh Cricket Association Stadium, Dharamsala | DC won by 15 runs |
66 | 19th May 07:30pm IST | Rajasthan Royals | Himachal Pradesh Cricket Association Stadium, Dharamsala | RR won by 4 wickets |
Punjab Kings (PBKS) IPL 2023 Squad
Players | Role | Price (in INR) |
---|---|---|
Shikhar Dhawan (c) | Batsman | 8.25 Cr |
Bhanuka Rajapaksa | Batsman | 50 Lakh |
Harpreet Singh Bhatia | Batsman | 40 Lakh |
Atharva Taide | Batsman | 20 Lakh |
Jitesh Sharma | WK/Batsman | 20 Lakh |
Prabhsimran Singh | WK/Batsman | 60 Lakh |
Shahrukh Khan | All-rounder | 9 Cr |
Liam Livingstone | All-rounder | 11.5 Cr |
Rishi Dhawan | All-rounder | 55 Lakh |
Sam Curran | All-rounder | 18.5 Cr |
Sikandar Raza | All-rounder | 50 Lakh |
Shivam Singh | All-rounder | 20 Lakh |
Raj Angad Bawa | All-rounder | 2 Cr |
Matthew Short | All-rounder | – |
Mohit Rathee | All-rounder | 20 Lakh |
Baltej Singh | Bowler | 20 Lakh |
Arshdeep Singh | Bowler | 4 Cr |
Kagiso Rabada | Bowler | 9.25 Cr |
Vidwath Kaverappa | Bowler | 20 Lakh |
Nathan Ellis | Bowler | 75 Lakh |
Rahul Chahar | Bowler | 5.25 Cr |
Harpreet Brar | Bowler | 3.8 Cr |
Check out TATA IPL 2023 Schedule