The most successful team in IPL history, 5 times Champions, Ro-hitman Sharma led Mumbai Indians (MI) will look to start the TATA IPL 2023 with lots of excitement and look forward to be on the winning track for which they have been known for years.
Match No. | Date & Time | MI vs | Venue | Match Result |
---|---|---|---|---|
5 | 2nd April 07:30pm IST | Royal Challengers Bangalore | M.Chinnaswamy Stadium, Bengaluru | RCB won by 8 wickets |
12 | 8th April 07:30pm IST | Chennai Super Kings | Wankhede Stadium, Mumbai | CSK won by 7 wickets |
16 | 11th April 07:30pm IST | Delhi Capitals | Arun Jaitley Stadium, Delhi | MI won by 6 wickets |
22 | 16th April 03:30pm IST | Kolkata Knight Riders | Wankhede Stadium, Mumbai | MI won by 5 wickets |
25 | 18th April 07:30pm IST | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | MI won by 14 runs |
31 | 22nd April 07:30pm IST | Punjab Kings | Wankhede Stadium, Mumbai | PBKS won by 13 runs |
35 | 25th April 07:30pm IST | Gujarat Titans | Narendra Modi Stadium, Ahmedabad | GT won by 55 runs |
42 | 30th April 07:30pm IST | Rajasthan Royals | Wankhede Stadium, Mumbai | MI won by 6 wickets |
46 | 3rd May 07:30pm IST | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali | MI won by 6 wickets |
49 | 6th May 03:30pm IST | Chennai Super Kings | MA Chidambaram Stadium, Chennai | CSK won by 6 wickets |
54 | 9th May 07:30pm IST | Royal Challengers Bangalore | Wankhede Stadium, Mumbai | MI won by 6 wickets |
57 | 12th May 07:30pm IST | Gujarat Titans | Wankhede Stadium, Mumbai | MI won by 27 runs |
63 | 16th May 07:30pm IST | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG won by 5 runs |
69 | 21st May 03:30pm IST | Sunrisers Hyderabad | Wankhede Stadium, Mumbai | MI won by 8 wickets |
Mumbai Indians (MI) IPL 2023 Squad
Players | Role | Price (in INR) |
---|---|---|
Rohit Sharma (c) | Batsman | 16 Cr |
Surya Kumar Yadav | Batsman | 8 Cr |
Dewald Brevis | Batsman | 3 Cr |
Tilak Varma | Batsman | 1.7 Cr |
Nehal Wadhera | Batsman | 20 Lakh |
Tristan Stubbs | Batsman | 20 Lakh |
Md. Arshad Khan | Batsman | 20 Lakh |
Ishan Kishan | WK/Batsman | 15.25 Cr |
Vishnu Vinod | WK/Batsman | 20 Lakh |
Tim David | All-rounder | 8.25 Cr |
Ramandeep Singh | All-rounder | 20 Lakh |
Cameron Green | All-rounder | 17.5 Cr |
Shams Mulani | All-rounder | 20 Lakh |
Arjun Tendulkar | All-rounder | 30 Lakh |
Raghav Goyal | All-rounder | 20 Lakh |
Jasprit Bumrah | Bowler | 16 Cr |
Jofra Archer | Bowler | 8 Cr |
Jason Behrendorff | Bowler | 75 Lakh |
Hrithik Shokeen | Bowler | 20 Lakh |
Jhye Richardson | Bowler | 1.5 Cr |
Duan Jansen | Bowler | 20 Lakh |
Arshad Khan | Bowler | 20 Lakh |
Kumar Kartikeya | Bowler | 20 Lakh |
Piyush Chawla | Bowler | 50 Lakh |
Akash Madhwal | Bowler | 20 Lakh |
MI unveils new jersey in Blue and Gold for IPL 2023
Check out TATA IPL 2023 Schedule