Ladies and Gentlemen, Presenting you the defending champion of IPL, Gujarat Titans. Under the captaincy of “Kung-fu Pandya“, Gujarat won its first title in its debut season.
When they will clash against Chennai Super Kings on 31st March, 2023 at Narendra Modi Stadium in Ahmedabad, their strategies to defent the title at any cost will start there onwards. Star-studded GT looks really strong and eager to perform in TATA IPL 2023. Check out their calendar –
Match No. | Date & Time | GT vs | Venue | Match Result |
---|---|---|---|---|
1 | 31st March 07:30pm IST | Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | GT won by 5 wickets |
7 | 4th April 07:30pm IST | Delhi Capitals | Arun Jaitley Stadium, Delhi | GT won by 6 wickets |
13 | 9th April 03:30pm IST | Kolkata Knight Riders | Narendra Modi Stadium, Ahmedabad | KKR won by 3 wickets |
18 | 13th April 07:30pm IST | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali | GT won by 6 wickets |
23 | 16th April 07:30pm IST | Rajasthan Royals | Narendra Modi Stadium, Ahmedabad | RR won by 3 wickets |
30 | 22nd April 03:30pm IST | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | GT won by 7 runs |
35 | 25th April 07:30pm IST | Mumbai Indians | Narendra Modi Stadium, Ahmedabad | GT won by 55 runs |
39 | 29th April 03:30pm IST | Kolkata Knight Riders | Eden Gardens, Kolkata | GT won by 7 wickets |
44 | 2nd May 07:30pm IST | Delhi Capitals | Narendra Modi Stadium, Ahmedabad | DC won by 5 runs |
48 | 5th May 07:30pm IST | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | GT won by 9 wickets |
51 | 7th May 03:30pm IST | Lucknow Super Giants | Narendra Modi Stadium, Ahmedabad | GT won by 56 runs |
57 | 12th May 07:30pm IST | Mumbai Indians | Wankhede Stadium, Mumbai | MI won by 27 runs |
62 | 15th May 07:30pm IST | Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad | GT won by 34 runs |
70 | 21st May 07:30pm IST | Royal Challengers Bangalore | M.Chinnaswamy Stadium, Bengaluru | GT won by 6 wickets |
Gujarat Titans (GT) IPL 2023 Squad
Players | Role | Price (in INR) |
---|---|---|
Hardik Pandya (c) | All-rounder | 15 Cr |
Abhinav Manohar | Batsman | 2.6 Cr |
Kane Williamson | Batsman | 2 Cr |
David Miller | Batsman | 3 Cr |
Shubman Gill | Batsman | 7 Cr |
Sai Sudharsan | Batsman | 20 Lakh |
Matthew Wade | WK/Batsman | 2.4 Cr |
K Srikar Bharat | WK/Batsman | 1.2 Cr |
Wriddhiman Saha | WK/Batsman | 1.9 Cr |
Urvil Patel | WK/Batsman | 20 Lakh |
Rahul Tewatia | All-rounder | 9 Cr |
Sai Kishore | All-rounder | 3 Cr |
Vijay Shankar | All-rounder | 1.4 Cr |
Md. Shami | Bowler | 6.25 Cr |
Rashid Khan | Bowler | 15 Cr |
Mohit Sharma | Bowler | 50 Lakh |
Jayant Yadav | Bowler | 1.7 Cr |
Alzarri Joseph | Bowler | 2.4 Cr |
Joshua Little | Bowler | 4.4 Cr |
Darshan Nalkande | Bowler | 20 Lakh |
Noor Ahmad | Bowler | 30 Lakh |
Odean Smith | Bowler | 50 Lakh |
Pradeep Sangwan | Bowler | 20 Lakh |
Shivam Mavi | Bowler | 6 Cr |
Yash Dayal | Bowler | 3.2 Cr |
Check out TATA IPL 2023 Schedule