Youngest team, Delhi Capitals, among all the IPL Teams have full potential to win against any strong team on any day. They are working hard to perform as per their aura and expectation supporters have in them. Let’s dive into the Schedule for TATA IPL 2023 –
Match No. | Date & Time | DC vs | Venue | Match Result |
---|---|---|---|---|
3 | 1st April 07:30pm IST | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG won by 50 runs |
7 | 4th April 07:30pm IST | Gujarat Titans | Arun Jaitley Stadium, Delhi | GT won by 6 wickets |
11 | 8th April 03:30pm IST | Rajasthan Royals | Barsapara Cricket Stadium, Guwahati | RR won by 57 runs |
16 | 11th April 07:30pm IST | Mumbai Indians | Arun Jaitley Stadium, Delhi | MI won by 6 wickets |
20 | 15th April 03:30pm IST | Royal Challengers Bangalore | M. Chinnaswamy Stadium, Bengaluru | RCB won by 23 runs |
28 | 20th April 07:30pm IST | Kolkata Knight Riders | Arun Jaitley Stadium, Delhi | DC won by 4 wickets |
34 | 24th April 07:30pm IST | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | DC won by 7 runs |
40 | 29th April 07:30pm IST | Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi | SRH won by 9 runs |
44 | 2nd May 07:30pm IST | Gujarat Titans | Narendra Modi Stadium, Ahmedabad | DC won by 5 runs |
50 | 6th May 07:30pm IST | Royal Challengers Bangalore | Arun Jaitley Stadium, Delhi | DC won by 7 wickets |
55 | 10th May 07:30pm IST | Chennai Super Kings | MA Chidambaram Stadium, Chennai | CSK won by 27 runs |
59 | 13th May 07:30pm IST | Punjab Kings | Arun Jaitley Stadium, Delhi | PBKS won by 31 runs |
64 | 17th May 07:30pm IST | Punjab Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala | DC won by 15 runs |
67 | 20th May 03:30pm IST | Chennai Super Kings | Arun Jaitley Stadium, Delhi | CSK won by 77 runs |
Delhi Capitals (DC) TATA IPL 2023 Squad
Players | Role | Price (in INR) |
---|---|---|
David Warner (c) | Batsman | 6.25 Cr |
Prithvi Shaw | Batsman | 7.5 Cr |
Sarfaraz Khan | Batsman | 20 Lakh |
Manish Pandey | Batsman | 2.4 Cr |
Rilee Rossouw | Batsman | 4.6 Cr |
Yash Dhull | Batsman | 50 Lakh |
Rovman Powell | Batsman | 2.8 Cr |
Rishabh Pant | Batsman/WK | 16 Cr |
Phil Salt | Batsman/WK | 2 Cr |
Axar Patel | All-rounder | 9 Cr |
Mitchell Marsh | All-rounder | 6.5 Cr |
Lalit Yadav | All-rounder | 65 Lakh |
Vicky Ostwal | All-rounder | 20 Lakh |
Ripal Patel | All-rounder | 20 Lakh |
Aman Khan | All-rounder | 20 Lakh |
Anrich Nortje | Bowler | 6.5 Cr |
Khaleel Ahmed | Bowler | 5.25 Cr |
Kuldeep Yadav | Bowler | 2 Cr |
Mustafizur Rahman | Bowler | 2 Cr |
Kamlesh Nagarkoti | Bowler | 1.1 Cr |
Lungi Ngidi | Bowler | 50 Lakh |
Chetan Sakariya | Bowler | 4.2 Cr |
Ishant Sharma | Bowler | 50 Lakh |
Mukesh Kumar | Bowler | 5.5 Cr |
Pravin Dubey | Bowler | 50 Lakh |
IPL 2023: Delhi Capitals unveil new jersey in red and blue
Check out TATA IPL 2023 Schedule