Match No. | Date & Time | CSK vs | Venue | Match Result |
---|---|---|---|---|
1 | 31st March 07:30pm IST | Gujarat Titans | Narendra Modi Stadium, Ahmedabad | GT won by 5 wickets |
5 | 3rd April 07:30pm IST | Lucknow Super Giants | MA Chidambaram Stadium, Chennai | CSK won by 12 runs |
12 | 8th April 07:30pm IST | Mumbai Indians | Wankhede Stadium, Mumbai | CSK won by 7 wickets |
17 | 12th April 07:30pm IST | Rajasthan Royals | MA Chidambaram Stadium, Chennai | RR won by 3 runs |
24 | 17th April 07:30pm IST | Royal Challengers Bangalore | M Chinnaswamy Stadium, Bengaluru | CSK won by 8 runs |
29 | 21st April 07:30pm IST | Sunrisers Hyderabad | MA Chidambaram Stadium, Chennai | CSK won by 7 wickets |
33 | 23rd April 07:30pm IST | Kolkata Knight Riders | Eden Gardens, Kolkata | CSK won by 49 runs |
37 | 27th April 07:30pm IST | Rajasthan Royals | Sawai Mansingh Indoor Stadium, Jaipur | RR won by 32 runs |
41 | 30th April 03:30pm IST | Punjab Kings | MA Chidambaram Stadium, Chennai | PBKS won by 4 wickets |
45 | 3rd May 03:30pm IST | Lucknow Super Giants | Atal Bihari Vajpayee Stadium, Himachal Pradesh | No Result |
49 | 6th May 03:30pm IST | Mumbai Indians | MA Chidambaram Stadium, Chennai | CSK won by 6 wickets |
55 | 10th May 07:30pm IST | Delhi Capitals | MA Chidambaram Stadium, Chennai | CSK won by 27 runs |
61 | 14th May 07:30pm IST | Kolkata Knight Riders | MA Chidambaram Stadium, Chennai | KKR won by 6 wickets |
67 | 20th May 03:30pm IST | Delhi Capitals | Arun Jaitley, Delhi | CSK won by 77 runs |
CSK IPL 2023 Squad
Players | Role | Price |
---|---|---|
MS Dhoni (c) | WK/ Batsman | 12 Cr |
Ruturaj Gaikwad | Batsman | 6 Cr |
Ambati Rayudu | Batsman | 6.75 Cr |
Devon Conway | Batsman | 1 Cr |
Ajinkya Rahane | Batsman | 50 Lakh |
Shaik Rasheed | Batsman | 20 Lakh |
Subhranshu Senapati | Batsman | 20 Lakh |
Ravindra Jadeja | All-rounder | 16 Cr |
Moeen Ali | All-rounder | 8 Cr |
Ben Stokes | All-rounder | 16.25 Cr |
Shivam Dube | All-rounder | 4 Cr |
Nishant Sindhu | All-rounder | 60 Lakh |
Bhagath Varma | All-rounder | 20 Lakh |
Dwaine Pretorius | All-rounder | 50 Lakh |
Ajay Mandal | All-rounder | 20 Lakh |
Deepak Chahar | Bowler | 14 Cr |
Mitchell Santner | Bowler | 1.9 Cr |
Rajvardhan Hangargekar | Bowler | 1.5 Cr |
Tushar Deshpande | Bowler | 20 Lakh |
Simarjeet Singh | Bowler | 20 Lakh |
Maheesh Theekshana | Bowler | 70 Lakh |
Kyle Jamieson | Bowler | 1 Cr |
Mukesh Chowdhary | Bowler | 20 Lakh |
Matheesha Pathirana | Bowler | 20 Lakh |
Prasant Solanki | Bowler | 1.2 Cr |
Check out TATA IPL 2023 Schedule