In the 2nd match of PBKS vs KKR at Punjab Cricket Association IS Bindra Stadium, Mohali, Punjab Kings beat Kolkata Knight Riders by 7 runs using DLS method in rain affected match.
Kolkata Knight Riders won the toss and opt to bowl first.
Bhanuka Rajapaksa’s destructive batting 50(32) and Arshdeep’s impressive bowling 3/19 always kept KKR on backfoot throughtout the match & helped Punjab Kings start their campaign with the winning note.
Prabhsimran’s quick 23(12) gave a headstart to PBKS and that momentum was continued by Rajapaksa’s maiden half century and Dhawan’s 40(29) who altogether built 83(54) partnership.
Contributions from Jitesh Sharma 21(11), Sam Curran 26(17) enabled Punjab Kings reach a total of 191/5.
KKR’s powerplay debacle continues
Kolkata Knight Riders’ performance in powerplay still raises questions on their top order as KKR lost their first 3 wickets within 5 overs. Arshdeep Singh departed Mandeep Singh & Anukul Roy while Nathan Ellis bowled Rahmanullah Gurbaz.
Wickets kept falling at regular intervals giving KKR no hope for recovering at any moment of the game. Andre Russell 35(19) tried to shift gears but Sam Curran’s short ball sends him pavilion ending every chance of winning the match.
Punjab Kings Batting Stats:
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prabhsimran Singh | c Gurbaz b Southee | 23 | 12 | 2 | 2 | 191.67 |
Shikhar Dhawan (c) | b Chakravarthy | 40 | 29 | 6 | 0 | 137.93 |
B Rajapaksa | c Rinku Singh b Umesh | 50 | 32 | 5 | 2 | 156.25 |
Jitesh Sharma (wk) | c Umesh b Southee | 21 | 11 | 1 | 2 | 190.90 |
S Raza | c Nitish Rana b Narine | 16 | 13 | 1 | 1 | 123.07 |
Sam Curran | not out | 26 | 17 | 0 | 2 | 152.94 |
Shahrukh Khan | not out | 11 | 7 | 2 | 0 | 157.14 |
Extras | (wd 2, nb 1, lb 1) | 4 | ||||
Total | 20 overs | 191/5 | ||||
Didn’t Bat | Nathan Ellis, Harpreet Brar, Rahul Chahar | |||||
Arshdeep Singh, Rishi Dhawan | ||||||
Fall Of Wickets | 23/1 (Prabhsimran, 1.6), 109/2 (B Rajapaksa, 10.6), | 135/3 (Jitesh Sharma, 13.3) | ||||
143/4 (Dhawan, 14.3), 168/5 (S Raza, 17.5) | ||||||
Kolkata Knight Riders Bowling Stats:
Bowler | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
Umesh Yadav | 4 | 0 | 27 | 1 | 0 | 6.75 |
Tim Southee | 4 | 0 | 54 | 2 | 0 | 13.50 |
Sunil Narine | 4 | 0 | 40 | 1 | 1 | 10.00 |
Varun Chakravarthy | 4 | 0 | 26 | 1 | 1 | 6.50 |
Rahul Chahar | 4 | 0 | 43 | 0 | 1 | 10.75 |
Kolkata Knight Riders Batting Stats:
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mandeep Singh | c Curran b Arshdeep Singh | 2 | 4 | 0 | 0 | 50.00 |
Rahmanullah Gurbaz | b N Ellis | 22 | 16 | 3 | 1 | 137.50 |
Anukul Roy | c Sikandar Raza b Arshdeep Singh | 4 | 5 | 1 | 0 | 80.00 |
Venkatesh Iyer | c R Chahar b Arshdeep Singh | 34 | 28 | 3 | 1 | 121.42 |
Nitish Rana (c) | c R Chahar b Sikandar Raza | 24 | 17 | 3 | 1 | 141.17 |
Rinku Singh | c Sikandar Raza b R Chahar | 4 | 4 | 0 | 0 | 100.00 |
Andre Russell | c Sikandar Raza b Curran | 35 | 19 | 3 | 2 | 184.21 |
Shardul Thakur | not out | 8 | 3 | 0 | 1 | 266.66 |
Sunil Narine | not out | 7 | 2 | 0 | 1 | 350.00 |
Extras | (lb 2, nb 2, wd 1, b 1) | 6 | ||||
Total | 16 overs | 146/7 | ||||
Didn’t Bat | Tim Southee, Umesh Yadav | |||||
Fall Of Wickets | 13/1 (Mandeep Singh, 1.1), 17/2 (Anukul Roy, 1.6) | 29/3 (R Gurbaz, 4.2), 75/4 (N Rana, 9.2) | ||||
80/5 (Rinku Singh, 10.1), 130/6 (A Russell, 14.5) | 138/7 (V Iyer, 15.3) |
Punjab Kings Bowling Stats:
Bowler | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
Sam Curran | 3 | 0 | 38 | 1 | 0 | 12.67 |
Arshdeep Singh | 3 | 0 | 19 | 3 | 0 | 6.33 |
Nathan Ellis | 3 | 0 | 27 | 1 | 2 | 9.00 |
Sikandar Raza | 3 | 0 | 25 | 1 | 1 | 8.33 |
Rishi Dhawan | 1 | 0 | 15 | 0 | 0 | 15.00 |
Rahul Chahar | 2 | 0 | 12 | 1 | 0 | 6.00 |
Harpreet Brar | 1 | 0 | 7 | 0 | 0 | 7.00 |
Man of the Match was awarded to Arshdeep Singh for 3/19(4).
Punjab Kings IPL 2023 Playing XI Squad, Schedule, Venue
Kolkata Knight Riders IPL 2023 Playing XI Squad, Schedule