In the 3rd match, LSG vs DC at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow on 1st April, 2023 Lucknow Super Giants crushed Delhi Capitals by 50 runs as Mark Wood 5/14 dismantled Delhi Capitals’ batting lineup.
Lucknow’s Mayers winning heart
Mayers’ blastering performance put LSG in driver’s seat enabling them to have upper hand thoroughout their batting.
Apart from Mayers power-packed performance, Pooran’s 36(21) and last overs’ finish of Ayush Badoni 18(7) posted 193/6 in 20 overs for LSG. Krishnappa Gowtham who was impact player hit 6 on 20th over adding 66 runs in last 5 overs.
With 2/29 in 4 overs, Avesh Khan also completed 100 wickets’ mileston in T20 format. Leading the bowling department, Mark Wood blew Delhi Capitals away with 5/14(4) giving no way for Delhi Capitals to come back at any moment of the match.
In response to mammoth score of 193, Delhi Capitals’ openers Warner & Shaw gave quick start with 40 runs in 4 overs but two consecutive wickets on two consecutive balls, Prithvi Shaw and Mitchell Marsh changed the flow of match towards Lucknow Super Giants.
Lucknow Super Giants Batting
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahul (c) | c Axar b C Sakariya | 8 | 12 | 0 | 1 | 66.67 |
K Mayers | b Axar | 73 | 38 | 2 | 7 | 192.10 |
Deepak Hooda | c Warner b Kuldeep Yadav | 17 | 18 | 0 | 0 | 94.44 |
Krunal Pandya | not out | 15 | 13 | 0 | 1 | 115.38 |
M Stoinis | c Sarfaraz Khan b Khaleel Ahmed | 12 | 10 | 0 | 1 | 120.00 |
Pooran (wk) | c Prithvi Shaw b Khaleel Ahmed | 36 | 21 | 2 | 3 | 171.43 |
Ayush Badoni | c Sarfaraz Khan b C Sakariya | 18 | 7 | 1 | 2 | 257.14 |
K Gowtham | not out | 6 | 1 | 0 | 1 | 600.00 |
Extras | (wd 5, lb 2, b 1) | 8 | ||||
Total | 20 overs | 193/10 | ||||
Didn’t Bat | Mark Wood, Jaydev Unadkat | |||||
Ravi Bishnoi, Avesh Khan | ||||||
Fall Of Wickets | 19/1 (Rahul, 3.6), 98/2 (Deepak Hooda, 10.6) | 100/3 (Mayers, 11.3) | ||||
117/4 (Stoinis, 14.1), 165/5 (Pooran, 18.3) | 187/6 (Ayush Badoni, 19.5) |
Delhi Capitals Bowling
Bowler | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 30 | 2 | 1 | 7.50 |
Mukesh Kumar | 4 | 0 | 34 | 0 | 1 | 8.50 |
Chetan Sakariya | 4 | 0 | 53 | 2 | 3 | 13.25 |
Axar Patel | 4 | 0 | 38 | 1 | 0 | 9.50 |
Kuldeep Yadav | 4 | 0 | 35 | 1 | 0 | 8.75 |
Delhi Capitals Batting
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | b Wood | 12 | 9 | 2 | 0 | 133.33 |
David Warner (c) | c Gowtham b Avesh Khan | 56 | 48 | 7 | 0 | 116.66 |
Mitchell Marsh | b Wood | 0 | 1 | 0 | 0 | 0.00 |
Sarfaraz Khan (wk) | c Gowtham b Mark Wood | 4 | 9 | 1 | 0 | 44.44 |
Rilee Rossouw | c Mayers b R Bishnoi | 30 | 20 | 3 | 1 | 150.00 |
Rovman Powell | lbw b R Bishnoi | 1 | 3 | 0 | 0 | 33.33 |
Aman Khan | c Pooran b Avesh Khan | 4 | 5 | 0 | 0 | 80.00 |
Axar Patel | c (sub)Prerak Mankad b Mark Wood | 16 | 11 | 1 | 1 | 145.45 |
Kuldeep Yadav | not out | 6 | 10 | 0 | 0 | 60.00 |
Chetan Sakariya | c Krunal Pandya b Mark Wood | 4 | 4 | 1 | 0 | 100.00 |
Mukesh Kumar | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (wd 9, nb 1) | 10 | ||||
Total | 20 overs | 143/9 | ||||
Didn’t Bat | Ravi Bishnoi | |||||
Fall Of Wickets | 41/1 (Prithvi Shaw, 4.3), 41/2 (Mitchell Marsh, 4.4), 48/3 (Sarfaraz Khan, 6.6) | 86/4 (R Rossouw, 11.6), 94/5 (R Powell, 13.4), 112/6 (Aman Khan, 15.3) | ||||
139/8 (Axar Patel, 19.1) | 143/9 (Chetan Sakariya, 9.5) |
Lucknow Super Giants Bowling
Bowler | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 7 | 0 | 1 | 7.00 |
Jaydev Unadkat | 3 | 0 | 39 | 0 | 6 | 13.00 |
Krishnappa Gowtham | 4 | 0 | 23 | 0 | 1 | 5.75 |
Avesh Khan | 4 | 0 | 29 | 2 | 0 | 7.25 |
Mark Wood | 4 | 0 | 14 | 5 | 1 | 3.50 |
Ravi Bishnoi | 4 | 0 | 31 | 2 | 0 | 7.75 |
Man of the Match – Mark Wood for 5/14(4)
LSG IPL 2023 Fixtures, Venues, Schedule, Playing XI Squad
Delhi Capitals IPL 2023 Playing XI Squad, Schedule, Venues
Check out TATA IPL 2023 Schedule