Ladies and gentlemen, presenting you the Champions of IPL 2023 edition, 5 times winner, Chennai Super Kings. In a nail-biting thriller, CSK needed 13 runs off the last over. Mohit bowled the last over nailing back-to-back 4 yorkers and conceding 3 runs till 14.4 overs. Now, CSK needs 10 runs off 2 deliveries and Jadeja on strike. Tensions creeping in both sides. 5th ball, Jadeja staying deep in crease and Mohit bowls, that’s 6 on the long-on.
CSK still in race to win the final. 4 needed off the last ball of TATA IPL 2023. Last delivery, Mohit to Jadeja, low full toss on pads, Jadeja gives direction to the bowl towards short-fine and goes for boundary.
TAKE A BOW !! CHAMPIONS OF TATA IPL 2023 – CHENNAI SUPER KINGS.
14 SEASONS
12 PLAYOFFS
10 FINALS
5 TITLES
Earlier, MS Dhoni called Gujarat Titans to bat first earlier in Ahmedabad after choosing to toss. Shubman Gill and Wriddhiman Saha, GT openers, gave them a strong start, giving them the upper hand and momentum from the very beginning of their innings.Gill continued to smash some impressive fours and sixes scoring quick 39 off 20 balls with SR 195.00. Saha played anchor role smashing 5 boundaries and 1 six with individual score of 54 off 39 balls.
The true game-changer came from uncapped Indian batsman Sai Sudharsan’s remarkable & destructing batting performance of 96 runs off 47 deliveries. Sai continued to score goals regardless of the bowler he was facing and helped GT post mammoth total of 214/4 in any IPL final till this date.
With last-ball boundary coming from veteran Sir Jadeja, CSK were crowned the champions of TATA IPL 2023 edition.
After 2-months long roller-coaster journey full of excitement, IPL edition of 2023 has come to halt with the final between CSK and defending Champions, Gujarat Titans in Ahmedabad.
Let’s also appreciate Kung-fu Pandya who impressed cricket-pundits, fans, etc. with his leadership skills and strategies implemented on the field paving all the way for their 2nd consecutive final.
GT Batting Stats:
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
W Saha (wk) | c Dhoni b D Chahar | 54 | 39 | 5 | 1 | 138.46 |
S Gill | st Dhoni b R Jadeja | 39 | 20 | 7 | 0 | 195.00 |
Sai Sudharsan | lbw b M Pathirana | 96 | 47 | 8 | 6 | 204.26 |
Hardik Pandya (c) | not out | 21 | 12 | 0 | 2 | 175.00 |
Rashid Khan | c R Gaikwad b M Pathirana | 0 | 2 | 0 | 0 | 0.00 |
Extras | (w 2, lb 1, b 1) | 4 | ||||
Total | 20 overs | 214/4 | ||||
Didn’t Bat | V Shankar, Miller, Tewatia, M Sharma | |||||
N Ahmad, Shami, J Little | ||||||
Fall Of Wickets | 67/1 (Gill, 6.6), 131/2 (Saha, 13.6) | 212/3 (Sudharsan, 19.3), 214/4 (R Khan, 19.6) |
CSK Bowling Stats:
Bowler | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
D Chahar | 4 | 0 | 38 | 1 | 0 | 9.50 |
T Deshpande | 4 | 0 | 56 | 0 | 0 | 14.00 |
M Theekshana | 4 | 0 | 36 | 0 | 0 | 9.00 |
R Jadeja | 4 | 0 | 38 | 1 | 0 | 9.50 |
M Pathirana | 4 | 0 | 44 | 2 | 2 | 11.00 |
CSK Batting Stats:
Batsman | Runs | Bals | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R Gaikwad | c R Khan b N Ahmad | 26 | 16 | 3 | 1 | 162.50 |
D Conway | c M Sharma b N Ahmad | 47 | 25 | 4 | 2 | 188.00 |
S Dube | not out | 32 | 21 | 0 | 2 | 152.38 |
A Rahane | c V Shankar b M Sharma | 27 | 13 | 2 | 2 | 207.69 |
A Rayudu | c & b M Sharma | 19 | 8 | 1 | 2 | 237.50 |
MS Dhoni (c & wk) | c Miller b M Sharma | 0 | 1 | 0 | 0 | 0.00 |
R Jadeja | not out | 15 | 6 | 1 | 1 | 250.00 |
Extras | (w 4, lb 1) | 5 | ||||
Total (DLS method) | 15 overs | 171/5 | ||||
Didn’t Bat | M Ali, D Chahar, M Pathirana | |||||
T Deshpande, M Theekshana | ||||||
Fall Of Wickets | 74/1 (Gaikwad, 6.3), 78/2 (Conway, 6.6) | 117/3 (Rahane, 10.5), 149/4 (Rayudu, 12.4) | ||||
149/5 (MS Dhoni, 12.5) |
GT Bowling Stats:
Bowler | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
Md. Shami | 3 | 0 | 29 | 0 | 0 | 9.70 |
H Pandya (c) | 1 | 0 | 14 | 0 | 1 | 14.00 |
Rashid Khan | 3 | 0 | 44 | 0 | 0 | 14.70 |
Noor Ahmad | 3 | 0 | 17 | 2 | 3 | 5.70 |
Joshua Little | 2 | 0 | 30 | 0 | 0 | 15.00 |
Mohit Sharma | 3 | 0 | 36 | 3 | 0 | 12.00 |
Check out TATA IPL 2023 Schedule