In the inaugural match of TATA IPL 2023, CSK vs GT, defending champions, Gujarat Titans defeated Chennai Super Kings by 5 wickets on 31st March, 2023 at Narendar Modi Stadium, Ahmedabad.
Gujarat Titans won the toss & elected to field first.
Ruturaj kept smashing since the very beginning of the innings. As a result, he completed 50 in just 23 balls with SR of 217. On the other hand, no other batsman put respectable score on the scoreboard. Finally, Ruturaj smashed 9 humongous sixes amassing 92 off 50 balls with SR of 184.00.
At one moment, CSK seemed to put 200+ runs on the board but continuous fall of wickets halted the scoreboard at 7/178 in 20 overs.
Gujarat Titans came to bat & started taking bowlers in their radars. Therefore, scored 37 in 3.5 overs and in 9.3 overs, they piled up 90 with 2 wickets down. GT needed 89 off 63 balls after 9.3 overs.
Gill played the anchor role hitting 3 lofty sixes and 6 boundaries with SR of 175.00 scoring 63 off 36 balls. CSK made comeback in 13th & 15th overs taking bails of Pandya & Gill out respectively.
Gujarat Titans looked confident to finish the target easily but wicket of Vijay Shankar put some smile in CSK’s dugout. After 18 overs, GT needed 23 off 12 balls. But, that smile didn’t last long as Rashid Khan scored back to back 6, 4 on 18.4 and 18.5 respectively against Deepak Chahar resulting in GT requiring just 8 off 6 balls.
In the last over, Tewatia scored winning boundary down the ground against Tushar Deshpande making Gujarat Titans win the opener by 5 wickets.
CSK Batting Stats:
Batsman | Out | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
D Conway | b Shami | 1 | 6 | 0 | 0 | 16.67 |
R Gaikwad | c Gill b Alzarri Joseph | 92 | 50 | 4 | 9 | 184.00 |
M Ali | c W Saha b Rashid Khan | 23 | 17 | 4 | 1 | 135.29 |
B Stokes | c W Saha b Rashid Khan | 7 | 6 | 1 | 0 | 116.67 |
A Rayudu | b Joshua Little | 12 | 12 | 0 | 1 | 100.00 |
S Dube | c Rashid Khan b M Shami | 19 | 18 | 0 | 1 | 105.56 |
R Jadeja | c V Shankar b Alzarri Joseph | 1 | 2 | 0 | 0 | 50.00 |
MS Dhoni (c&wk) | not out | 14 | 7 | 1 | 1 | 200.00 |
M Santner | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 6, b 1, nb 1) | 8 | ||||
Total | 20 overs | 178/7 | ||||
Didn’t Bat | D Chahar, R Hangargekar | |||||
Fall Of Wickets | 14/1 (Conway, 2.2), 50/2 (M Ali, 5.5), | 70/3 (Stokes, 7.4), 121/4 (Rayudu, 12.5) | ||||
151/5 (R Gaikwad, 17.1) | 153/6 (R Jadeja, 17.4), 163/7 (S Dube, 18.3) |
Gujarat Titans Bowling Stats:
Bowler | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
Shami | 4 | 0 | 29 | 2 | 1 | 7.25 |
Pandya | 3 | 0 | 28 | 0 | 0 | 9.33 |
J Little | 4 | 0 | 41 | 1 | 0 | 10.25 |
R Khan | 4 | 0 | 26 | 2 | 0 | 6.50 |
A Joseph | 4 | 0 | 33 | 2 | 0 | 8.25 |
Y Dayal | 1 | 0 | 14 | 0 | 0 | 14.00 |
Gujarat Titans Batting Stats:
Batsman | Out | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
W Saha (wk) | c S Dube b R Hangargekar | 25 | 16 | 2 | 2 | 156.25 |
S Gill | c R Gaikwad b T Deshpande | 63 | 36 | 6 | 3 | 175.00 |
S Sudharsan | c Dhoni b R Hangargekar | 22 | 17 | 3 | 0 | 129.41 |
H Pandya (c) | b R Jadeja | 8 | 11 | 0 | 0 | 72.73 |
V Shankar | c Santner b R Hangargekar | 27 | 21 | 2 | 1 | 128.57 |
Rahul Tewatia | not out | 15 | 14 | 1 | 1 | 107.14 |
Rashid Khan | not out | 10 | 3 | 1 | 1 | 333.33 |
Extras | (lb 6, wd 4, nb 2) | 12 | ||||
Total | 19.2 overs | 182/5 | ||||
Didn’t Bat | K Williamson, Md. Shami | |||||
Joshua Little, Yash Dayal, Alzarri Joseph | ||||||
Fall Of Wickets | 37/1 (W Saha, 3.5), 90/2 (S Sudharsan, 9.3) | 111/3 (H Pandya, 12.1) | ||||
138/4 (S Gill, 14.6) | 156/5 (V Shankar, 17.6) |
CSK Bowling Stats:
Bowler | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
D Chahar | 4 | 0 | 29 | 0 | 0 | 7.25 |
T Deshpande | 3.2 | 0 | 51 | 1 | 2 | 15.3 |
R Hangargekar | 4 | 0 | 36 | 3 | 4 | 9.00 |
M Santner | 4 | 0 | 32 | 0 | 0 | 8.00 |
R Jadeja | 4 | 0 | 28 | 1 | 0 | 7.00 |
Man of the Match was awarded to Rashid Khan for 10(3) & 2/26(4).
CSK IPL 2023 Fixtures, Venues, Schedule, Playing XI Squad
Gujarat Titans IPL 2023 Playing XI Squad, Schedule, Venues
Check out TATA IPL 2023 Schedule