The IPL Auction every year brings new faces to limelight and players earn crazy amount of money too along with franchises. In the auction of 2023 season held on 23rd December 2022, we also saw same trend when Harry Brook was bought in 13.25 Cr by Hyderabad based franchise, Sunrisers Hyderabad & Mumbai Indians roped in Cameron Green for hefty amount of 17.50 Cr making him the most expensive player in the history of Mumbai based franchise followed by MI Skipper, Rohit Sharma (16 Cr) & Ishan Kishan (15.25 Cr) who was bought in a bidding war during last mega IPL auction of 2022.
Do you know the most expensive player ever in the history of cash-rich league, Indian Premiere League?
It’s none other than English all-rounder, Sam Curran who got 18.50 Cr to be the part of Punjab Kings (PBKS) family in IPL Mega Auction of 2023. He surpassed the record of Chris Morris who was sold in 16.25 Cr to Rajasthan Royals in IPL 2021.
Full list of Sold Player in IPL Auction 2023 –
Player | Base Price (in INR) | Actual Price (in INR) | Team |
---|---|---|---|
Kane Williamson, New Zealand | 2 Cr | 2 Cr | Gujarat Titans |
Harry Brook, England | 1.5 Cr | 13.25 Cr | Sunrisers Hyderabad |
Mayank Agarwal, India | 1 Cr | 8.25 Cr | Sunrisers Hyderabad |
Ajinkya Rahane, India | 50 Lakh | 50 Lakh | Chennai Super Kings |
Joe Root, England | 1 Cr | 1 Cr | Rajasthan Royals |
Shakib Al Hassan, Bangladesh | 1.5 Cr | 1.5 Cr | Kolkata Knight Riders |
Sam Curran, England | 2 Cr | 18.50 Cr | Punjab Kings |
Sikandar Raza, Zimbabwe | 50 Lakh | 50 Lakh | Punjab Kings |
Odean Smith, West Indies | 50 Lakh | 50 Lakh | Gujarat Titans |
Jason Holder, West Indies | 2 Cr | 5.75 Cr | Rajasthan Royals |
Cameron Green, Australia | 2 Cr | 17.50 Cr | Mumbai Indians |
Ben Stokes, England | 2 Cr | 16.25 Cr | Chennai Super Kings |
Nicholas Pooran, West Indies | 2 Cr | 16 Cr | Lucknow Super Giants |
Heinrich Klassen, South Africa | 1 Cr | 5.25 Cr | Sunrisers Hyderabad |
Phil Salt, England | 2 Cr | 2 Cr | Delhi Capitals |
Reece Topley, England | 75 Lakh | 1.9 Cr | Royal Challengers Bangalore |
Jaydev Unadkat, India | 50 Lakh | 50 Lakh | Lucknow Super Giants |
Jhye Richardson, Australia | 1.5 Cr | 1.5 Cr | Mumbai Indians |
Ishant Sharma, India | 50 Lakh | 50 Lakh | Delhi Capitals |
Adil Rashid, England | 2 Cr | 2 Cr | Sunrisers Hyderabad |
Akeal Hosein, West Indies | 1 Cr | 1 Cr | Sunrisers Hyderabad |
Adam Zampa, Australia | 1.5 Cr | 1.5 Cr | Rajasthan Royals |
Mayank Markande, India | 50 Lakh | 50 Lakh | Sunrisers Hyderabad |
Anmolpreet Singh, India | 20 Lakh | 20 Lakh | Sunrisers Hyderabad |
Shaik Rasheed, India | 20 Lakh | 20 Lakh | Chennai Super Kings |
Vivrant Sharma, India | 20 Lakh | 2.6 Cr | Sunrisers Hyderabad |
Samarth Vyas, India | 20 Lakh | 20 Lakh | Sunrisers Hyderabad |
Sanvir Singh, India | 20 Lakh | 20 Lakh | Sunrisers Hyderabad |
Nishant Sindhu, India | 20 Lakh | 60 Lakh | Chennai Super Kings |
N Jagadeesan, India | 20 Lakh | 90 Lakh | Kolkata Knight Riders |
KS Bharat, India | 20 Lakh | 1.2 Cr | Gujarat Titans |
Upendra Singh Yadav, India | 20 Lakh | 25 Lakh | Sunrisers Hyderabad |
Vaibhav Arora, India | 60 Lakh | 60 Lakh | Kolkata Knight Riders |
Yash Thakur, India | 20 Lakh | 45 Lakh | Lucknow Super Giants |
KM Asif, India | 30 Lakh | 30 Lakh | Rajasthan Royals |
Shivam Mavi, India | 40 Lakh | 6 Cr | Gujarat Titans |
Mukesh Kumar, India | 20 Lakh | 5.5 Cr | Delhi Capitals |
Murugan Ashwin, India | 20 Lakh | 20 Lakh | Rajasthan Royals |
Himanshu Sharma, India | 20 Lakh | 20 Lakh | Royal Challengers Bangalore |
Manish Pandey, India | 1 Cr | 2.4 Cr | Delhi Capitals |
Will Jacks, England | 1.5 Cr | 3.2 Cr | Royal Challengers Bangalore |
Mandeep Singh, India | 50 Lakh | 50 Lakh | Kolkata Knight Riders |
Romario Shepherd, West Indies | 50 Lakh | 50 Lakh | Lucknow Super Giants |
Daniel Sams, Australia | 75 Lakh | 75 Lakh | Lucknow Super Giants |
Kyle Jamieson, New Zealand | 1 Cr | 1 Cr | Chennai Super Kings |
Piyush Chawla, India | 50 Lakh | 50 Lakh | Mumbai Indians |
Amit Mishra, India | 50 Lakh | 50 Lakh | Lucknow Super Giants |
Harpreet Bhatia, India | 20 Lakh | 40 Lakh | Punjab Kings |
Manoj Bhandage, India | 20 Lakh | 20 Lakh | Royal Challengers Bangalore |
Mayank Dagar, India | 20 Lakh | 1.8 Cr | Sunrisers Hyderabad |
Duan Jansen, South Africa | 20 Lakh | 20 Lakh | Mumbai Indians |
Prerak Mankad, India | 20 Lakh | 20 Lakh | Lucknow Super Giants |
Donovan Ferreira, South Africa | 20 Lakh | 50 Lakh | Rajasthan Royals |
Urvil Patel, India | 20 Lakh | 20 Lakh | Gujarat Titans |
Vishnu Vinod, India | 20 Lakh | 20 Lakh | Mumbai Indians |
Vidwath Kaverappa, India | 20 Lakh | 20 Lakh | Punjab Kings |
Rajan Kumar, India | 20 Lakh | 70 Lakh | Royal Challengers Bangalore |
Suyash Sharma, India | 20 Lakh | 20 Lakh | Kolkata Knight Riders |
Naveen Ul Haq, Afghanistan | 50 Lakh | 50 Lakh | Lucknow Super Giants |
Joshua Little, Ireland | 50 Lakh | 4.4 Cr | Gujarat Titans |
Mohit Sharma, India | 50 Lakh | 50 Lakh | Gujarat Titans |
Shams Mulani, India | 20 Lakh | 20 Lakh | Mumbai Indians |
Swapnil Singh, India | 20 Lakh | 20 Lakh | Lucknow Super Giants |
David Wiese, Namibia | 1 Cr | 1 Cr | Kolkata Knight Riders |
Nitish Kumar Reddy, India | 20 Lakh | 20 Lakh | Sunrisers Hyderabad |
Avinash Singh, India | 20 Lakh | 60 Lakh | Royal Challengers Bangalore |
Kunal Rathore, India | 20 Lakh | 20 Lakh | Rajasthan Royals |
Sonu Yadav, India | 20 Lakh | 20 Lakh | Royal Challengers Bangalore |
Kulwant Khejroliya, India | 20 Lakh | 20 Lakh | Kolkata Knight Riders |
Ajay Mandal, India | 20 Lakh | 20 Lakh | Chennai Super Kings |
Mohit Rathee, India | 20 Lakh | 20 Lakh | Punjab Kings |
Nehal Wadhera, India | 20 Lakh | 20 Lakh | Mumbai Indians |
Bhagath Varma, India | 20 Lakh | 20 Lakh | Chennai Super Kings |
Shivam Singh, India | 20 Lakh | 20 Lakh | Punjab Kings |
Rilee Rossouw, South Africa | 2 Cr | 4.6 Cr | Delhi Capitals |
Litton Das, Bangladesh | 50 Lakh | 50 Lakh | Kolkata Knight Riders |
Akash Vashisht, India | 20 Lakh | 20 Lakh | Rajasthan Royals |
Yudhvir Charak, India | 20 Lakh | 20 Lakh | Lucknow Super Giants |
Raghav Goyal, India | 20 Lakh | 20 Lakh | Mumbai Indians |
Abdul P A, India | 20 Lakh | 20 Lakh | Rajasthan Royals |
Check out TATA IPL 2023 Schedule