In the 2nd ODI of Ind vs Aus in Vizag, Australia thrashed India by 10 wickets, levels ODI Series by 1-1.
India Batting Stats
Batsmen | Out | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma (c) | c Smith b Starc | 13 | 15 | 2 | 0 | 86.66 |
Shubman Gill | c Labuschagne b Starc | 0 | 2 | 0 | 0 | 0.00 |
Virat Kohli | lbw b Ellis | 31 | 35 | 4 | 0 | 88.57 |
SK Yadav | lbw b Starc | 0 | 1 | 0 | 0 | 0.00 |
KL Rahul (wk) | lbw b Starc | 9 | 12 | 1 | 0 | 75.00 |
Hardik Pandya | c Smith b Abbott | 1 | 3 | 0 | 0 | 33.33 |
R Jadeja | c Carey b Ellis | 16 | 39 | 1 | 0 | 41.02 |
Axar Patel | not out | 29 | 29 | 1 | 2 | 100.00 |
Kuldeep Yadav | c Head b Abbott | 4 | 17 | 0 | 0 | 23.52 |
M Shami | c Carey b Abbott | 0 | 1 | 0 | 0 | 0.00 |
M Siraj | b Starc | 0 | 3 | 0 | 0 | 0.00 |
Extras | (wd 11, lb 2, nb 1) | 14 | ||||
Total | 26 overs | 117/10 | ||||
Fall Of Wickets | 3/1 (Gill, 0.3), 32/2 (R Sharma, 4.4), 32/3 (SK Yadav, 4.5) | 48/4 (Rahul, 8.4) | ||||
49/5 (Pandya, 9.2), 71/6 (Kohli, 15.2), 91/7 (Jadeja, 19.3) | 103/8 (K Yadav, 24.4) | |||||
103/9 (Shami, 24.5), 117/10 (Siraj, 25.6) |
Australia Bowling Stats
Bowling | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
Starc | 8 | 1 | 53 | 5 | 5 | 6.60 |
Sean Abbott | 6 | 0 | 23 | 3 | 2 | 3.80 |
Nathan Ellis | 5 | 0 | 13 | 2 | 4 | 2.60 |
C Green | 5 | 0 | 20 | 0 | 1 | 4.00 |
A Zampa | 2 | 0 | 6 | 0 | 0 | 3.00 |
Australia Batting Stats
Batsmen | Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
T Head | not out | 51 | 30 | 10 | 0 | 170.00 |
M Marsh | not out | 66 | 36 | 6 | 6 | 183.33 |
Extras | (wd 4) | 4 | ||||
Total | 11 overs | 121/0 | ||||
Didn’t Bat | Steven Smith (c), M Labuschagne, A Carey (wk), C Green, | |||||
M Stoinis, S Abbott, N Ellis, M Starc, A Zampa |
India Bowling Stats
Bowlers | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
Axar Patel | 3 | 0 | 25 | 0 | 0 | 8.30 |
M Shami | 3 | 0 | 29 | 0 | 3 | 9.70 |
K Yadav | 1 | 0 | 12 | 0 | 0 | 12.00 |
M Siraj | 3 | 0 | 37 | 0 | 1 | 12.30 |
H Pandya | 1 | 0 | 18 | 0 | 0 | 18.00 |
No one saw that coming on Vizag’s batting friendly pitch where Marsh (66* off 36 balls) & Head’s (51* off 30 balls) unbroken 121 runs opening partnership helped Aussies thrash India by 10 wickets. Australia won the toss and invited host to bat first.
India’s poor form continued even in 2nd ODI as they lost their both openers, Gill (3/1) and Rohit Sharma (32/2) within 5 overs. Gill (0 off 2 balls) before getting out on Starc’s fiercy ball of 142.3kph caught at backward point by Labuschagne.
Rohit (13 off 15 balls) becomes 2nd wicket of Starc when he tries lofted shot over mid-on but gets caught by Smith on first slip. On the very next ball, Starc’s inswinger helped him in getting his 3rd wicket of the day, Surya Kumar Yadav who departed off the very first ball of his innings scoring back to back golden ducks.
India’s entire team shuffled like a pack of cards and lost last 7 wickets in just 85 runs. Starc’s fifer was the talk of the town as he bundled India within 26 overs.
Aussies sparkled with bowling before taking India’s bowling department to pieces resulting in 10 wickets win over host.
Mitchell Marsh went all guns blazing by scoring 66* off 36 balls and smashing in every corner of the ground including 6 biggies and that many boundaries. On the other hand, Head complemented Marsh’s innings with his aggressive 51* off 30 balls taking Aussies off the finishing line with ease.
This was the biggest loss for India against any team in ODI format with 234 balls remaining. Mitchell Starc was awarded MOM for his outstanding match winning spell taking fifer (5 for 53 runs) in 2nd ODI.
Check out the details of 1st ODI