Ind vs Aus, Australia tour of India 2023, 1st ODI, Match Highlights, Latest Updates
In the 1st ODI of Ind vs Aus on 17th March, 2023, India won against Australia by 5 wickets in a nail-biting match which at some moment seemed to be in favour of either of the teams. Let’s have a look at the match details.
Australia Batting Stats
Batsmen | Out | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Travis Head | b Siraj | 5 | 10 | 1 | 0 | 50.00 |
Mitchell Marsh | c Siraj b Jadeja | 81 | 65 | 10 | 5 | 124.62 |
Steven Smith (c) | c Rahul b Pandya | 22 | 30 | 4 | 0 | 73.33 |
Labuschagne | c Jadeja b Kuldeep Yadav | 15 | 22 | 1 | 0 | 68.18 |
Josh Inglis (wk) | b Shami | 26 | 27 | 1 | 1 | 96.30 |
Cameron Green | b Shami | 12 | 19 | 0 | 0 | 63.16 |
Glen Maxwell | c Pandya b Jadeja | 8 | 10 | 1 | 0 | 80.00 |
Marcus Stoinis | c Gill b Shami | 5 | 8 | 1 | 0 | 62.50 |
Sean Abbott | c Gill b Siraj | 0 | 7 | 0 | 0 | 0.00 |
Mitchell Starc | not out | 4 | 10 | 1 | 0 | 40.00 |
Adam Zampa | c Rahul b Siraj | 0 | 6 | 0 | 0 | 0.00 |
Extras | (lb 7, wd 3) | 10 | ||||
Total | 35.4 overs | 188/10 | ||||
Fall Of Wickets | 5/1 (Head, 1.6), 77/2 (Smith, 12.3) | 129/3 (Marsh, 19.4) | 139/4 (Marnus L, 22.4) | |||
169/5 (Inglis, 27.5), 174/6 (Green, 29.3) | 184/7 (Stoinis, 31.3) | 184/8 (Maxwell, 32.2) | ||||
188/9 (Abbott, 33.4) | 188/9 (Zampa, 35.4) |
India Bowling Stats
Bowlers | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
R Jadeja | 9 | 0 | 46 | 2 | 0 | 5.10 |
Kuldeep Yadav | 8 | 1 | 48 | 1 | 0 | 6.00 |
M Siraj | 5.4 | 1 | 29 | 3 | 0 | 5.10 |
M Shami | 6 | 2 | 17 | 3 | 2 | 2.80 |
S Thakur | 2 | 0 | 12 | 0 | 0 | 6.00 |
H Pandya | 5 | 0 | 29 | 1 | 1 | 5.80 |
India Batting Stats
Batsmen | Out | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ishan Kishan | lbw Stoinis | 3 | 8 | 0 | 0 | 37.50 |
Shubhman Gill | c Labuschagne b Starc | 20 | 31 | 3 | 0 | 64.52 |
Virat Kohli | lbw Starc | 4 | 9 | 1 | 0 | 44.44 |
SK Yadav | lbw Starc | 0 | 1 | 0 | 0 | 0.00 |
KL Rahul (wk) | not out | 75 | 91 | 7 | 1 | 82.42 |
H Pandya (c) | c Green b Stoinis | 25 | 31 | 3 | 1 | 80.65 |
R Jadeja | not out | 45 | 69 | 5 | 0 | 65.22 |
Extras | (wd 13, lb 5, nb 1) | 19 | ||||
Total | 39.5 overs | 191/5 | ||||
Didn’t bat | Shardul Thakur, Kuldeep Yadav, Md. Siraj, Md. Shami | |||||
Fall Of Wickets | 5/1 (I Kishan, 1.6), 16/2 (V Kohli, 4.5), 16/3 (SK Yadav, 4.6) | |||||
39/4 (S Gill, 10.2), 83/5 (H Pandya, 19.2) |
Australia Bowling Stats
Bowlers | O | M | R | W | Extras | Economy |
---|---|---|---|---|---|---|
M Starc | 9.5 | 0 | 49 | 3 | 4 | 5.00 |
Sean Abbott | 9 | 0 | 31 | 0 | 1 | 3.40 |
Stoinis | 7 | 1 | 27 | 2 | 2 | 3.90 |
Cameron Green | 6 | 0 | 35 | 0 | 2 | 5.80 |
Adam Zampa | 6 | 0 | 37 | 0 | 4 | 6.20 |
Maxwell | 2 | 0 | 7 | 0 | 1 | 3.50 |
India won the toss and invited Aussies to bat on batting pitch. Start of Australia was not what visitors expected as they lose their 1st wicket at low score of 5 in 2nd over in the form of Travis Head who got his bails off by Md. Siraj.
Mitchell Marsh maintained exposure and kept scoring runs from the other end and struck 3 boundaries in the 4th over against Siraj. M Marsh and Steven Smith built a strong partnership of 72 runs for 2nd wicket putting Aussies in good position but Smith chased a length ball going pretty wide and as a result KL Rahul dived to his right resulting in Smith throwing away his wicket to Captain, Hardik Pandya.
When it seemed Kangaroos would put 300+ runs on scoreboard, they failed miserably and couldn’t even cross 200 as last 8 wickets fell within next 111 runs. The string of falling wickets continued from Australia’s side and they never seemed in driver’s seat. Finally they were all out scoring 188 off 35.4 overs.
India looked confident as their bowling department performed pretty well but that’s not what happened with batting department.
Unfortunately, India lost its 1st wicket at the same score as that of Australia, 5 runs, in the form of Ishan Kishan who could not read Inswinger properly from Stoinis giving Aussies their first breakthrough. India performed nothing different as compared to Aussies as they also lost 4 wickets by scoring next 78 runs. At this stage, India seemed to struggle against the likes of Starc, Stoinis & Abbott.
Things didn’t go in favor of Kangaroos as KL Rahul and R Jadeja added unbroken 108 runs for 6th wicket partnership in which Rahul scored scintillating 75* off 91 balls along with Jadeja who scored 45* off 69 balls resulting in India crossing the finish line & winning by 5 wickets. With this win in the 1st ODI, India leads the series by 1-0.
Both teams will face each other on 19th March, 2023 in Vizag for 2nd ODI from 01:30pm onwards. Jadeja was awarded MOM for his match winning performance of 45*(69 balls) & 2 wickets by conceding 46 runs.
Check out the details of 2nd ODI