ICC CWC Qualifier 2023 is all set to begin from 18th June in which total of 10 teams have been divided into two groups of five, where they will play four one-day internationals (ODIs) each in a round-robin group stage.
Each match will result in two points for the victory and one point each for a tie, no result, or abandoned match.
The Decision Review System (DRS) will be accessible in every game starting at the Super Six stage for the first time in a CWC Qualifier.
On 27th June, ICC announced schedule for much-awaited ICC World Cup 2023 where total 10 teams will go against each other in round-robin format including top 2 Qualifiers.
Ticket Prices of Eden Gardens, Kolkata
ICC World Cup 2023 Schedule
ICC CWC Qualifier 2023 Venues
Four locations in Zimbabwe will host the Cricket World Cup Qualifier, including two each in the largest cities of Harare and Bulawayo:
- Queen’s Sports Club, Bulawayo
- Bulawayo Athletic Club, Bulawayo
- Harare Sports Club, Harare
- Takashinga Cricket Club, Harare
On July 9, the ICC CWC Qualifier 2023 Final will take place at the Harare Sports Club.
Group A
- West Indies
- Zimbabwe
- Netherlands
- Nepal
- United States (USA)
Performance Table
Rank | Team | P | W | L | NR | Pnts | NRR |
---|---|---|---|---|---|---|---|
1 | Zimbabwe (Q) | 4 | 4 | 0 | 0 | 8 | +2.241 |
2 | Netherlands (Q) | 4 | 3 | 1 | 0 | 6 | +0.669 |
3 | West Indies (Q) | 4 | 2 | 2 | 0 | 4 | +0.525 |
4 | Nepal (E) | 4 | 1 | 3 | 0 | 2 | -1.171 |
5 | USA (E) | 4 | 0 | 4 | 0 | 0 | -2.164 |
Group B
- Sri Lanka
- Ireland
- Scotland
- Oman
- United Arab Emirates (UAE)
Performance Table
Rank | Team | P | W | L | NR | Pnts | NRR |
---|---|---|---|---|---|---|---|
1 | Sri Lanka (Q) | 4 | 4 | 0 | 0 | 8 | +3.047 |
2 | Scotland (Q) | 4 | 3 | 1 | 0 | 6 | +0.540 |
3 | Oman (Q) | 4 | 2 | 2 | 0 | 4 | -1.221 |
4 | Ireland (E) | 4 | 1 | 3 | 0 | 2 | -0.061 |
5 | UAE (E) | 4 | 0 | 4 | 0 | 0 | -2.249 |
Group Matches
Match | Date & Time | Teams | Venue | Result |
---|---|---|---|---|
1st ODI | 18th June 09:00 Local | 07:00 GMT | Zimbabwe vs Nepal | Harare Sports Club, Harare | Zimbabwe won by 8 wickets |
2nd ODI | 18th June 09:00 Local | 07:00 GMT | West Indies vs USA | Takashinga Sports Club, Harare | West Indies won by 39 runs |
3rd ODI | 19th June 09:00 Local | 07:00 GMT | Sri Lanka vs UAE | Queens Sports Club, Bulawayo | Sri Lanka won by 175 runs |
4th ODI | 19th June 09:00 Local | 07:00 GMT | Ireland vs Oman | Bulawayo Athletic Club, Bulawayo | Oman won by 5 wickets |
5th ODI | 20th June 09:00 Local | 07:00 GMT | Zimbabwe vs Netherlands | Harare Sports Club, Harare | Zimbabwe won by 6 wickets |
6th ODI | 20th June 09:00 Local | 07:00 GMT | Nepal vs USA | Takashinga Sports Club, Harare | Nepal won by 6 wickets |
7th ODI | 21st June 09:00 Local | 07:00 GMT | Scotland vs Ireland | Queens Sports Club, Bulawayo | Scotland won by 1 wicket |
8th ODI | 21st June 09:00 Local | 07:00 GMT | UAE vs Oman | Bulawayo Athletic Club, Bulawayo | Oman won by 5 wickets |
9th ODI | 22nd June 09:00 Local | 07:00 GMT | Nepal vs West Indies | Takashinga Sports Club, Harare | West Indies won by 101 runs |
10th ODI | 22nd June 09:00 Local | 07:00 GMT | USA vs Netherlands | Harare Sports Club, Harare | Netherlands won by 5 wickets |
11th ODI | 23rd June 09:00 Local | 07:00 GMT | Oman vs Sri Lanka | Queens Sports Club, Bulawayo | Sri Lanka won by 10 wickets |
12th ODI | 23rd June 09:00 Local | 07:00 GMT | UAE vs Scotland | Bulawayo Athletic Club, Bulawayo | Scotland won by 111 runs |
13th ODI | 24th June 09:00 Local | 07:00 GMT | West Indies vs Zimbabwe | Harare Sports Club, Harare | Zimbabwe won by 35 runs |
14th ODI | 24th June 09:00 Local | 07:00 GMT | Nepal vs Netherlands | Takashinga Sports Club, Harare | Netherlands won by 7 wickets |
15th ODI | 25h June 09:00 Local | 07:00 GMT | Sri Lanka vs Ireland | Queens Sports Club, Bulawayo | Sri Lanka won by 133 runs |
16th ODI | 25th June 09:00 Local | 07:00 GMT | Scotland vs Oman | Bulawayo Athletic Club, Bulawayo | Scotland won by 76 runs |
17th ODI | 26th June 09:00 Local | 07:00 GMT | Zimbabwe vs USA | Harare Sports Club, Harare | Zimbabwe won by 304 runs |
18th ODI | 26th June 09:00 Local | 07:00 GMT | West Indies vs Netherlands | Takashinga Sports Club, Harare | Netherlands won the Super over |
19th ODI | 27th June 09:00 Local | 07:00 GMT | Sri Lanka vs Scotland | Queens Sports Club, Bulawayo | Sri Lanka won by 82 runs |
20th ODI | 27th June 09:00 Local | 07:00 GMT | UAE vs Ireland | Bulawayo Athletic Club, Bulawayo | Ireland won by 138 runs |
Super Sixes
Rank | Team | P | W | L | NR | Pnts | NRR |
---|---|---|---|---|---|---|---|
1 | Sri Lanka (Q) | 5 | 5 | 0 | 0 | 10 | +1.600 |
2 | Netherlands | 5 | 3 | 2 | 0 | 6 | +0.160 |
3 | Scotland | 5 | 3 | 2 | 0 | 6 | +0.102 |
4 | Zimbabwe (E) | 5 | 3 | 2 | 0 | 6 | -0.099 |
5 | West Indies (E) | 5 | 1 | 4 | 0 | 2 | -0.204 |
6 | Oman (E) | 5 | 0 | 5 | 0 | 0 | -1.895 |
Super Six, Play-off & Final
Match | Date & Time | Teams | Venue | Result |
---|---|---|---|---|
21st ODI | 29th June 09:00 Local | 07:00 GMT | Zimbabwe vs Oman | Queens Sports Club, Bulawayo | Zimbabwe won by 14 runs |
22nd ODI | 30th June 09:00 Local | 07:00 GMT | Sri Lanka vs Netherlands | Queens Sports Club, Bulawayo | Sri Lanka won by 21 runs |
23rd ODI PLAYOFF | 30th June 09:00 Local | 07:00 GMT | USA vs Ireland | Takashinga Sports Club, Harare | Ireland won by 6 wickets |
24th ODI | 1st July 09:00 Local | 07:00 GMT | West Indies vs Scotland | Harare Sports Club, Harare | Scotland won by 7 wickets |
25th ODI | 2nd July 09:00 Local | 07:00 GMT | Zimbabwe vs Sri Lanka | Queens Sports Club, Bulawayo | Sri Lanka won by 9 wickets |
26th ODI PLAYOFF | 2nd July 09:00 Local | 07:00 GMT | UAE vs Nepal | Takashinga Sports Club, Harare | Nepal won by 3 wickets |
27th ODI | 3rd July 09:00 Local | 07:00 GMT | Netherlands vs Oman | Harare Sports Club, Harare | Netherlands won by 74 runs (DLS method) |
28th ODI | 4th July 09:00 Local | 07:00 GMT | Scotland vs Zimbabwe | Queens Sports Club, Bulawayo | Scotland won by 31 runs |
29th ODI PLAYOFF | 4th July 09:00 Local | 07:00 GMT | Ireland vs Nepal | Takashinga Sports Club, Harare | Ireland won by 2 wickets |
30th ODI | 5th July 09:00 Local | 07:00 GMT | Oman vs West Indies | Harare Sports Club, Harare | West Indies won by 7 wickets |
31st ODI | 6th July 09:00 Local | 07:00 GMT | Netherlands vs Scotland | Queens Sports Club, Bulawayo | Netherlands won by 4 wickets |
32nd ODI PLAYOFF | 6th July 09:00 Local | 07:00 GMT | USA vs UAE | Takashinga Sports Club, Harare | UAE won by 1 run |
33rd ODI | 7th July 09:00 Local | 07:00 GMT | Sri Lanka vs West Indies | Harare Sports Club, Harare | Sri Lanka won by 8 wickets |
34th ODI CWC QUALIFIER FINAL | 9th July 09:00 Local | 07:00 GMT | TBC vs TBC | Harare Sports Club, Harare | Sri Lanka won by 128 runs |